Aria Borzoi
'Sean'
Ch. Aria's The Quiet Man
|
|
![]() |
Call Name: Registration: HM782307/07 Birth Date: September 27, 2003 Color: Gold Sable/White Breeders: Rita Linck & Richard Terry |
| |||
| Parents | 2nd Generation | 3rd Generation | 4th Generation |
| MBISS Ch Chataqua's Valimir of Kyrov, SC | BISS Ch Chataqua's Desert Phoenix of Kyrov "Phoenix" HM447594/06 | BISS Ch Kyrov's Crescendo "Navarre" HD835852 12/31/1989 | BIS BISS Am/Can Ch POSH Echovesna's Islaev "Sly" HC904776 |
| Ch Kyrov's Rising Star Nastassja CD HD443847 | |||
| Int/Mex Ch Chataqua's Tasha Mahadi "Tasha" HD603207 06/02/1987 | Ch Keshari Chevis Regal HD336373 | ||
| Ch Golden Star's Kahre of Chataqua HC983229 | |||
| Ch Rising Star's Ivanna HM421598/08 | BISS Ch Kyrov's Crescendo "Navarre" HD835852 12/31/1989 | BIS BISS Am/Can Ch POSH Echovesna's Islaev "Sly" HC904776 | |
| Ch Kyrov's Rising Star Nastassja CD HD443847 | |||
| Ch Rising Star's Dasha of Sunbarr "Dasha" 06/21/1988 | Eng/Am/Can Ch Stonebarr Sebastian HD511106 | ||
| Am/Can Ch Rising Star's Penelope HD341291 | |||
| Ch. Kirov Pyxis of Bartok, GRC, CGC, TDI | SBIS Am/Can Ch Meyta's Dostoyevski | Am/Can Ch Insight's Eros | Can Ch Insight's Cujo Karatai |
| Can Ch Ruoff's Cameo Blue | |||
| Meyta Tiffany | Can Ch Cherenkoff's Tevarisch | ||
| Am Ch Andvell Sara Borgia | |||
| DC Kirov Nantahala, SC, FCh | Ch Royal Mile's Class Act, SC | Am/Can Ch Tahoe's Tom Terriffic, SC, LCM | |
| Ch Fox Run's Ivy League | |||
| Ch Kirov's Aimee Duet of Zarrob, JC, FCh | Ch Zharos of the Wild Hunt, CD, SC, LCM3 | ||
| Ch Kirov Aglaia of Kalinka CD | |||
| This pedigree generated at Borzoi Central | |||
Sean wins his first points in Wichita, KS....

Sean placed Third at the 2004 BCOA National Sweepstakes under breeder-judge Ron Williams

Day 101 (14 1/2 weeks)



Day 72 (10 weeks) - loose scissors bite, both testicles at 7 weeks (!), this boy's sturcture is rock solid - like his easy-going temperament. 24 lbs.



Day 45




Day 37



Day 25


Day 14

Day 7

At Birth